ESTADISTICAS
CLASIFICACION
Equipo | W▲▼ | L▲▼ | PCT▲▼ | RS▲▼ | RA▲▼ | DIFF▲▼ | HOME▲▼ | AWAY▲▼ | L10▲▼ | STRK▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles DodgersLAD | 98 | 64 | .605 | 842 | 675 | +167 | 55-26 | 43-38 | 7-3 | W4 |
Philadelphia PhilliesPHI | 95 | 67 | .586 | 799 | 680 | +119 | 52-29 | 43-38 | 6-4 | W2 |
New York YankeesNYY | 94 | 68 | .580 | 845 | 710 | +135 | 51-30 | 43-38 | 5-5 | L1 |
Milwaukee BrewersMIL | 93 | 69 | .574 | 764 | 692 | +72 | 49-32 | 44-37 | 6-4 | W1 |
Cleveland GuardiansCLE | 92 | 70 | .568 | 721 | 652 | +69 | 50-31 | 42-39 | 7-3 | W5 |
Baltimore OriolesBAL | 91 | 71 | .562 | 810 | 718 | +92 | 48-33 | 43-38 | 5-5 | L2 |
San Diego PadresSD | 89 | 73 | .549 | 750 | 698 | +52 | 48-33 | 41-40 | 8-2 | W6 |
Atlanta BravesATL | 89 | 73 | .549 | 780 | 712 | +68 | 47-34 | 42-39 | 5-5 | W1 |
Arizona DiamondbacksARI | 89 | 73 | .549 | 812 | 754 | +58 | 46-35 | 43-38 | 4-6 | L2 |
New York MetsNYM | 89 | 73 | .549 | 772 | 718 | +54 | 45-36 | 44-37 | 6-4 | W2 |
Pag. 1 de 3
